June 2026
Dover - Calais
| 10.1 METRES & OVER | ||
|---|---|---|
| Fuel Surcharge | €54.90 | £47.00 |
| Up to 10 metres | ||
|---|---|---|
| Fuel Surcharge | €27.45 | £23.50 |
Adjusted on 05-June 2026 based on May-2026 prices. Our next adjustment will be on 05-July-2026 based on June-2026 prices.
The Fuel Surcharge (Short Sea) is based the one month average USD ($) per tonne price for ICE Low Sulphur Gasoil converted into Euro/Pound Sterling. Conversion is based on Euro Exchange Rates published by the European Central Bank. Our Euro / Sterling conversion rate will be reviewed monthly with an average Euro-Sterling exchange rate used to determine the Euro/Sterling surcharge.
| Monthly Euro average for ICE MGO Price per tonne | |
|---|---|
| €975.00 AND BELOW | |
| FROM | TO |
| €975.00 | €984.99 |
| €985.00 | €994.99 |
| €995.00 | €1,004.99 |
| €1,005.00 | €1,014.99 |
| €1,015.00 | €1,024.99 |
| €1,025 AND ABOVE | |
| Up to 10 metres | |
|---|---|
| € FOR REVIEW | |
| EURO | STERLING |
| €26.60 | £22.80 |
| €27.05 | £23.20 |
| €27.45 | £23.50 |
| €27.90 | £23.90 |
| €28.35 | £24.30 |
| FOR REVIEW | |
| 10.1 metres & over | |
|---|---|
| € FOR REVIEW | |
| EURO | STERLING |
| €53.20 | £45.60 |
| €54.10 | £46.40 |
| €54.90 | £47.00 |
| €55.80 | £47.80 |
| €56.70 | £48.60 |
| FOR REVIEW | |