May 2026
Dover - Calais
| 10.1 METRES & OVER | ||
|---|---|---|
| Fuel Surcharge | €61.90 | £53.00 |
| Up to 10 metres | ||
|---|---|---|
| Fuel Surcharge | €30.95 | £26.50 |
Adjusted on 05-May 2026 based on April-2026 prices. Our next adjustment will be on 05-June-2026 based on May-2026 prices.
The Fuel Surcharge (Short Sea) is based the one month average USD ($) per tonne price for ICE Low Sulphur Gasoil converted into Euro/Pound Sterling. Conversion is based on Euro Exchange Rates published by the European Central Bank. Our Euro / Sterling conversion rate will be reviewed monthly with an average Euro-Sterling exchange rate used to determine the Euro/Sterling surcharge.
| Monthly Euro average for ICE MGO Price per tonne | |
|---|---|
| €1,055.00 AND BELOW | |
| FROM | TO |
| €1,055.00 | €1,064.99 |
| €1,065.00 | €1,074.99 |
| €1,075.00 | €1,084.99 |
| €1,085.00 | €1,094.99 |
| €1,095.00 | €1,104.99 |
| €1,105 AND ABOVE | |
| Up to 10 metres | |
|---|---|
| € FOR REVIEW | |
| EURO | STERLING |
| €30.10 | £25.80 |
| €30.50 | £26.15 |
| €30.95 | £26.50 |
| €31.40 | £26.90 |
| €31.85 | £27.30 |
| FOR REVIEW | |
| 10.1 metres & over | |
|---|---|
| € FOR REVIEW | |
| EURO | STERLING |
| €60.20 | £51.60 |
| €61.00 | £52.30 |
| €61.90 | £53.00 |
| €62.80 | £53.80 |
| €63.70 | £54.60 |
| FOR REVIEW | |