December 2025
Dover - Calais
| 10.1 METRES & OVER | ||
|---|---|---|
| Fuel Surcharge | €22.70 | £19.50 |
| Up to 10 metres | ||
|---|---|---|
| Fuel Surcharge | €11.35 | £9.75 |
Adjusted on 05-December-2025 based on November-2025 prices. Our next adjustment will be on 05-January-2026 based on December-2025 prices.
The Fuel Surcharge (Short Sea) is based the one month average USD ($) per tonne price for ICE Low Sulphur Gasoil converted into Euro/Pound Sterling. Conversion is based on Euro Exchange Rates published by the European Central Bank. Our Euro / Sterling conversion rate will be reviewed monthly with an average Euro-Sterling exchange rate used to determine the Euro/Sterling surcharge.
| Monthly Euro Average 0.5% Sulphur Price per tonne | |
|---|---|
| €605.00 AND BELOW | |
| FROM | TO |
| €605.00 | €614.99 |
| €615.00 | €624.99 |
| €625.00 | €634.99 |
| €635.00 | €644.99 |
| €645.00 | €654.99 |
| €655 AND ABOVE | |
| Up to 10 metres | |
|---|---|
| € FOR REVIEW | |
| EURO | STERLING |
| €10.50 | £9.00 |
| €10.90 | £9.35 |
| €11.35 | £9.75 |
| €11.80 | £10.10 |
| €12.20 | £10.45 |
| FOR REVIEW | |
| 10.1 metres & over | |
|---|---|
| € FOR REVIEW | |
| EURO | STERLING |
| €21.00 | £18.00 |
| €21.80 | £18.70 |
| €22.70 | £19.50 |
| €23.60 | £20.20 |
| €24.40 | £20.90 |
| FOR REVIEW | |